Machinist Apprenticeship Program Schedules
Metal is used in a wide range of products because of its extreme durability. Machinists turn blocks of metal into complex, intricate metal parts for other products. They also fit and assemble metal parts and sub-assemblies, ensuring the parts in these products meet exacting standards in size, strength and hardness. Machinist is a nationally designated trade under the Inter-provincial Red Seal program.
For more information regarding this program please visit the
Industry Training Authority website.
Show me only training in the following area: All Regions, Lower Mainland, Northern Interior
Level 01
Region: Lower Mainland
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| BCIT | | Machinist | Feb 23 2015 | Apr 02 2015 | >21months | |
| BCIT | | Machinist | Nov 03 2014 | Dec 12 2014 | >17months | |
| BCIT | | Machinist | Apr 14 2014 | May 23 2014 | >11months | |
| BCIT | | Machinist | Nov 04 2013 | Dec 13 2013 | >5months | |
Level 02
Region: Lower Mainland
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| BCIT | | Machinist | Feb 23 2015 | Apr 02 2015 | >21months | |
| BCIT | | Machinist | Nov 03 2014 | Dec 12 2014 | >17months | |
| BCIT | | Machinist | May 26 2014 | Jul 04 2014 | >12months | |
| BCIT | | Machinist | Feb 24 2014 | Apr 04 2014 | >9months | |
| BCIT | | Machinist | Nov 04 2013 | Dec 13 2013 | >5months | |
| BCIT | | Machinist | May 27 2013 | Jul 05 2013 | <1month | |
Region: Northern Interior
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| New Caledonia | | Machinist | Feb 03 2014 | Mar 07 2014 | >8months | |
Level 03
Region: Lower Mainland
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| BCIT | | Machinist | Jan 05 2015 | Feb 20 2015 | >19months | |
| BCIT | | Machinist | Sep 08 2014 | Oct 24 2014 | >15months | |
| BCIT | | Machinist | Apr 07 2014 | May 23 2014 | >10months | |
| BCIT | | Machinist | Jan 06 2014 | Feb 21 2014 | >7months | |
| BCIT | | Machinist | Sep 09 2013 | Oct 25 2013 | >4months | |
Region: Northern Interior
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| New Caledonia | | Machinist | Mar 10 2014 | Apr 18 2014 | >9months | |
Level 04
Region: Lower Mainland
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| BCIT | | Machinist | Jan 05 2015 | Feb 20 2015 | >19months | |
| BCIT | | Machinist | Sep 08 2014 | Oct 24 2014 | >15months | |
| BCIT | | Machinist | May 26 2014 | Jul 11 2014 | >12months | |
| BCIT | | Machinist | Feb 24 2014 | Apr 11 2014 | >9months | |
| BCIT | | Machinist | Jan 06 2014 | Feb 21 2014 | >7months | |
| BCIT | | Machinist | Sep 09 2013 | Oct 25 2013 | >4months | |
| BCIT | | Machinist | May 27 2013 | Jul 12 2013 | <1month | |
Back to Apprenticeship Training Schedules