Plumber Apprenticeship Program Schedules
Plumbers install, alter and repair the systems that keep our water and waste disposal systems running, and that provide many of the basic amenities we rely on day-to-day. They read and interpret blueprints and project specifications. Plumbers also select the type and size of pipe required for a project and measure, shape and join pipes according to the appropriate specifications. They sometimes alter structures to accommodate the pipes. Plumber is a nationally designated trade under the Inter-provincial Red Seal program.
For more information regarding this program please visit the
Industry Training Authority website.
Show me only training in the following area: All Regions, Lower Mainland, Vancouver Island, Southern Interior, Northern Interior
Level 01
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT | | Plumbing | Mar 31 2014 | May 09 2014 | | |
| BCIT | | Plumbing | Feb 17 2014 | Mar 28 2014 | | |
| BCIT | | Plumbing | Jan 06 2014 | Feb 14 2014 | | |
| BCIT | | Plumbing | Nov 12 2013 | Dec 20 2013 | | |
| BCIT | | Plumbing | Sep 30 2013 | Nov 08 2013 | | |
| BCIT | | Plumbing | Aug 19 2013 | Sep 27 2013 | | |
| BCIT | | Plumbing | May 06 2013 | Jun 14 2013 | | |
| BCIT | | Plumbing | Mar 25 2013 | May 03 2013 | | |
| BCIT | | Plumbing | Feb 11 2013 | Mar 22 2013 | | |
| BCIT | | Plumbing | Jan 02 2013 | Feb 08 2013 | | |
| BCIT | | Plumbing | Oct 01 2012 | Nov 09 2012 | | |
| BCIT | | Plumbing | Aug 20 2012 | Sep 28 2012 | | |
| BCIT | | Plumbing | May 14 2012 | Jun 22 2012 | In Progress | |
Level 02
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT | | Plumbing | Mar 31 2014 | May 09 2014 | | |
| BCIT | | Plumbing | Feb 17 2014 | Mar 28 2014 | | |
| BCIT | | Plumbing | Jan 06 2014 | Feb 14 2014 | | |
| BCIT | | Plumbing | Nov 12 2013 | Dec 20 2013 | | |
| BCIT | | Plumbing | Sep 30 2013 | Nov 08 2013 | | |
| BCIT | | Plumbing | Aug 19 2013 | Sep 27 2013 | | |
| BCIT | | Plumbing | May 06 2013 | Jun 14 2013 | | |
| BCIT | | Plumbing | May 06 2013 | Jun 14 2013 | | |
| BCIT | | Plumbing | Mar 25 2013 | May 03 2013 | | |
| BCIT | | Plumbing | Feb 11 2013 | Mar 22 2013 | | |
| BCIT | | Plumbing | Jan 02 2013 | Feb 08 2013 | | |
| BCIT | | Plumbing | Nov 13 2012 | Dec 21 2012 | | |
| BCIT | | Plumbing | Oct 01 2012 | Nov 09 2012 | | |
| BCIT | | Plumbing | Aug 20 2012 | Sep 28 2012 | | |
Level 03
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT | | Plumbing | Mar 31 2014 | May 09 2014 | | |
| BCIT | | Plumbing | Feb 17 2014 | Mar 28 2014 | | |
| BCIT | | Plumbing | Jan 06 2014 | Feb 14 2014 | | |
| BCIT | | Plumbing | Nov 12 2013 | Dec 20 2013 | | |
| BCIT | | Plumbing | Sep 30 2013 | Nov 08 2013 | | |
| BCIT | | Plumbing | Aug 19 2013 | Sep 27 2013 | | |
| BCIT | | Plumbing | May 06 2013 | Jun 14 2013 | | |
| BCIT | | Plumbing | Mar 25 2013 | May 03 2013 | | |
| BCIT | | Plumbing | Feb 11 2013 | Mar 22 2013 | | |
| BCIT | | Plumbing | Jan 02 2013 | Feb 08 2013 | | |
| BCIT | | Plumbing | Nov 13 2012 | Dec 21 2012 | | |
| BCIT | | Plumbing | Oct 01 2012 | Nov 09 2012 | | |
| BCIT | | Plumbing | Aug 20 2012 | Sep 28 2012 | | |
Level 04
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT | | Plumbing | Mar 03 2014 | Apr 25 2014 | | |
| BCIT | | Plumbing | Jan 06 2014 | Feb 28 2014 | | |
| BCIT | | Plumbing | Oct 28 2013 | Dec 20 2013 | | |
| BCIT | | Plumbing | Sep 03 2013 | Oct 25 2013 | | |
| BCIT | | Plumbing | Apr 22 2013 | Jun 14 2013 | | |
| BCIT | | Plumbing | Feb 25 2013 | Apr 19 2013 | | |
| BCIT | | Plumbing | Jan 02 2013 | Feb 22 2013 | | |
| BCIT | | Plumbing | Oct 29 2012 | Dec 21 2012 | | |
| BCIT | | Plumbing | Sep 04 2012 | Oct 26 2012 | | |
| BCIT | | Plumbing | Jun 18 2012 | Aug 10 2012 | | |
Back to Apprenticeship Training Schedules