Commercial Transport Vehicle Mechanic Apprenticeship Program Schedules
Commercial Transport Vehicle Mechanics diagnose, repair and service highway buses and trucks. They work for commercial transport vehicle dealers, garages and service stations. A Commercial Transport Vehicle Mechanic is designated as a Truck and Transport Mechanic under the Inter-provincial Red Seal program.
For more information regarding this program please visit the
Industry Training Authority website.
Show me only training in the following area: All Regions, Lower Mainland, Southern Interior, Northern Interior
Level 01
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT | | Commercial Transport | Feb 17 2014 | Mar 28 2014 | | |
| BCIT | | Commercial Transport | Nov 12 2013 | Dec 20 2013 | | |
| BCIT | | Commercial Transport | May 21 2013 | Jun 28 2013 | | |
| VCC | | Commercial Transport Mechanic Apprenticeship | Mar 11 2013 | Apr 10 2013 | | |
| BCIT | | Commercial Transport | Feb 11 2013 | Mar 22 2013 | | |
| BCIT | | Commercial Transport | Nov 13 2012 | Dec 21 2012 | | |
Level 02
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT | | Commercial Transport | Jan 06 2014 | Feb 14 2014 | | |
| BCIT | | Commercial Transport | Sep 30 2013 | Nov 08 2013 | | |
| BCIT | | Commercial Transport | May 21 2013 | Jun 28 2013 | | |
| BCIT | | Commercial Transport | Feb 25 2013 | Apr 05 2013 | | |
| BCIT | | Commercial Transport | Nov 13 2012 | Dec 21 2012 | | |
| VCC | | Commercial Transport Mechanic Apprenticeship | Oct 09 2012 | Nov 07 2012 | | |
| BCIT | | Commercial Transport | Aug 20 2012 | Sep 28 2012 | | |
| VCC | | Commercial Transport Mechanic Apprenticeship | Jun 04 2012 | Jul 04 2012 | | |
| BCIT | | Commercial Transport | May 22 2012 | Jun 29 2012 | | |
Level 03
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT | | Commercial Transport | Mar 03 2014 | Apr 11 2014 | | |
| BCIT | | Commercial Transport | Nov 12 2013 | Dec 20 2013 | | |
| BCIT | | Commercial Transport | Aug 19 2013 | Sep 27 2013 | | |
| BCIT | | Commercial Transport | Apr 08 2013 | May 17 2013 | | |
| BCIT | | Commercial Transport | Jan 02 2013 | Feb 08 2013 | | |
| BCIT | | Commercial Transport | Oct 01 2012 | Nov 09 2012 | | |
| VCC | | Commercial Transport Mechanic Apprenticeship | Jul 09 2012 | Aug 08 2012 | | |
| BCIT | | Commercial Transport | May 22 2012 | Jun 29 2012 | | |
Level 04
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT | | Commercial Transport | Mar 31 2014 | May 23 2014 | | |
| BCIT | | Commercial Transport | Jan 06 2014 | Feb 28 2014 | | |
| BCIT | | Commercial Transport | Sep 16 2013 | Nov 08 2013 | | |
| VCC | | Commercial Transport Mechanic Apprenticeship | Jan 02 2013 | Feb 08 2013 | | |
| BCIT | | Commercial Transport | Jan 02 2013 | Feb 22 2013 | | |
| BCIT | | Commercial Transport | Sep 17 2012 | Nov 09 2012 | | |
| VCC | | Commercial Transport Mechanic Apprenticeship | Aug 27 2012 | Oct 05 2012 | | |
Back to Apprenticeship Training Schedules