Heat and Frost Insulator Apprenticeship Program Schedules
A Heat and Frost Insulator is a person who covers exposed surfaces of pipes, steam generators, ducts, process vats and related equipment with a variety of insulating materials. These insulating materials not only reduce the transfer of heat and cold from the plumbing, heating, cooling and refrigeration systems, piping equipment and pressure vessels they apply it to, they also reduce noise and the chance of fire. A Heat and Frost Insulator is designated as Insulator (Heat and Frost) under the Inter-provincial Red Seal program.
For more information regarding this program please visit the
Industry Training Authority website.
Show me only training in the following area: All Regions, Lower Mainland
Level 01
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT |  | Heat and Frost Insulator | Sep 20 2010 | Oct 15 2010 | Completed | |
| BCIT |  | Heat and Frost Insulator | Sep 26 2011 | Oct 21 2011 | Completed | |
| BCIT |  | Heat and Frost Insulator | Jan 04 2012 | Jan 27 2012 | Completed | |
| BCIT | | Heat and Frost Insulator | Oct 01 2012 | Oct 26 2012 | | |
| BCIT | | Heat and Frost Insulator | Jan 07 2013 | Feb 01 2013 | | |
Level 02
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT |  | Heat and Frost Insulator | Oct 18 2010 | Nov 12 2010 | Completed | |
| BCIT |  | Heat and Frost Insulator | Jan 31 2011 | Feb 25 2011 | Completed | |
| BCIT |  | Heat and Frost Insulator | Oct 24 2011 | Nov 18 2011 | Completed | |
| BCIT | | Heat and Frost Insulator | Jan 30 2012 | Feb 24 2012 | In Progress | |
| BCIT | | Heat and Frost Insulator | Oct 29 2012 | Nov 23 2012 | | |
| BCIT | | Heat and Frost Insulator | Feb 04 2013 | Mar 01 2013 | | |
Level 03
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT |  | Heat and Frost Insulator | Nov 15 2010 | Dec 10 2010 | Completed | |
| BCIT |  | Heat and Frost Insulator | Feb 28 2011 | Mar 25 2011 | Completed | |
| BCIT |  | Heat and Frost Insulator | Nov 21 2011 | Dec 16 2011 | Completed | |
| BCIT | | Heat and Frost Insulator | Feb 27 2012 | Mar 23 2012 | | |
| BCIT | | Heat and Frost Insulator | Nov 26 2012 | Dec 21 2012 | | |
| BCIT | | Heat and Frost Insulator | Mar 04 2013 | Mar 29 2013 | | |
Level 04
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| BCIT |  | Heat and Frost Insulator | Aug 23 2010 | Sep 17 2010 | Completed | |
| BCIT |  | Heat and Frost Insulator | Jan 04 2011 | Jan 28 2011 | Completed | |
| BCIT |  | Heat and Frost Insulator | Aug 29 2011 | Sep 23 2011 | Completed | |
| BCIT | | Heat and Frost Insulator | Sep 03 2012 | Sep 28 2012 | | |
Back to Apprenticeship Training Schedules