Professional Cook (Institution Entry) Apprenticeship Program Schedules
The ITA is re-organizing how the Cook program is delivered due to industry input on getting students into the workforce as quickly as possible. Please see the links below and contact the institutional trainer of choice for more information on new Cook educational paths beginning in April 2009.
For more information regarding this program please visit the
Industry Training Authority website.
Show me only training in the following area: All Regions, Lower Mainland, Vancouver Island, Southern Interior, Northern Interior
Level 01
Region: Lower Mainland
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| VCC | | Professional Cook 1 Institutional Entry | Feb 24 2014 | Sep 19 2014 | >9months | |
| VCC | | Professional Cook 1 Institutional Entry | Feb 11 2014 | Sep 05 2014 | >9months | |
| VCC | | Professional Cook 1 Institutional Entry | Jan 13 2014 | Aug 08 2014 | >8months | |
| VCC | | Professional Cook 1 Institutional Entry | Dec 09 2013 | Jul 11 2014 | >6months | |
| VCC | | Professional Cook 1 Institutional Entry | Nov 12 2013 | May 30 2014 | >6months | |
| VCC | | Professional Cook 1 Institutional Entry | Oct 14 2013 | May 02 2014 | >5months | |
| VCC | | Professional Cook 1 Institutional Entry | Sep 09 2013 | Apr 04 2014 | >4months | |
| VCC | | Cooking ESL Level 1 | Sep 03 2013 | Jan 31 2014 | >3months | |
| Univ. of the Fraser Valley | | Professional Cook | Aug 19 2013 | Mar 07 2014 | >3months | |
| VCC | | Professional Cook 1 Institutional Entry | Aug 06 2013 | Feb 28 2014 | >2months | |
| VCC | | Professional Cook 1 Institutional Entry | Jul 08 2013 | Jan 31 2014 | >1month | |
| VCC | | Professional Cook 1 Institutional Entry | Jun 03 2013 | Dec 20 2013 | <1month | |
Region: Northern Interior
Region: Southern Interior
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| Okanagan College | | Professional Cook 1 Institution Entry | Feb 09 2015 | Nov 06 2015 | >20months | |
| Okanagan College | | Professional Cook 1 Institution Entry | Feb 02 2015 | Jun 19 2015 | >20months | |
| Okanagan College | | Professional Cook 1 Institution Entry | Jan 05 2015 | Oct 02 2015 | >19months | |
| Okanagan College | | Professional Cook 1 Institution Entry | Jan 05 2015 | Oct 02 2015 | >19months | |
| Thompson Rivers | | Professional Cook 1 (Institution Entry) | Jan 05 2015 | Dec 11 2015 | >19months | |
| Okanagan College | | Professional Cook 1 Institution Entry | Sep 02 2014 | Mar 27 2015 | >15months | |
| Thompson Rivers | | Professional Cook 1 (Institution Entry) | Aug 25 2014 | May 22 2015 | >15months | |
| Okanagan College | | Professional Cook 2 Institution Entry | Mar 31 2014 | Jun 20 2014 | >10months | |
| Okanagan College | | Professional Cook 1 Institution Entry | Feb 10 2014 | Oct 31 2014 | >8months | |
| Okanagan College | | Professional Cook 1 Institution Entry | Feb 03 2014 | Jun 20 2014 | >8months | |
| College of the Rockies | | Cook 1 Institution Entry | Jan 06 2014 | Jul 18 2014 | >7months | |
| Thompson Rivers | | Professional Cook 1 (Institution Entry) | Jan 06 2014 | Dec 12 2014 | >7months | |
| Okanagan College | | Professional Cook 1 Institution Entry | Jan 06 2014 | Sep 26 2014 | >7months | |
| Thompson Rivers | | Professional Cook 1 (Institution Entry) | Sep 09 2013 | Apr 04 2014 | >4months | |
| Okanagan College | | Professional Cook 1 Institution Entry | Sep 03 2013 | Jan 31 2014 | >3months | |
| Okanagan College | | Professional Cook 1 Institution Entry | Sep 03 2013 | Mar 28 2014 | >3months | |
| Selkirk College | | Professional Cook 1 Institutional Entry | Sep 03 2013 | Apr 11 2014 | >3months | |
| College of the Rockies | | Cook 1 Institution Entry | Sep 03 2013 | Apr 04 2014 | >3months | |
| Thompson Rivers | | Professional Cook 1 (Institution Entry) | Aug 26 2013 | May 23 2014 | >3months | |
Region: Vancouver Island
Level 02
Region: Lower Mainland
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| VCC | | Professional Cook 2 Institutional Entry | Apr 28 2014 | Aug 29 2014 | >11months | |
| Univ. of the Fraser Valley | | Professional Cook | Mar 17 2014 | Jun 06 2014 | >10months | |
| VCC | | Professional Cook 2 Institutional Entry | Mar 03 2014 | Jun 20 2014 | >9months | |
| VCC | | Professional Cook 2 Institutional Entry | Feb 03 2014 | May 23 2014 | >8months | |
| VCC | | Cooking ESL Level 2 | Feb 03 2014 | Jun 20 2014 | >8months | |
| VCC | | Professional Cook 2 Institutional Entry | Jan 06 2014 | Apr 25 2014 | >7months | |
| VCC | | Professional Cook 2 Institutional Entry | Nov 25 2013 | Mar 28 2014 | >6months | |
| VCC | | Professional Cook 2 Institutional Entry | Oct 28 2013 | Feb 28 2014 | >5months | |
| VCC | | Professional Cook 2 Institutional Entry | Sep 30 2013 | Jan 31 2014 | >4months | |
| VCC | | Professional Cook 2 Institutional Entry | Sep 03 2013 | Dec 20 2013 | >3months | |
| VCC | | Professional Cook 2 Institutional Entry | Aug 06 2013 | Nov 22 2013 | >2months | |
| VCC | | Professional Cook 2 Institutional Entry | Jul 08 2013 | Oct 25 2013 | >1month | |
| VCC | | Professional Cook 2 Institutional Entry | Jun 03 2013 | Sep 27 2013 | <1month | |
Region: Northern Interior
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| Northwest Community Coll. | | Cook | Mar 10 2014 | Jun 13 2014 | >9months | |
| New Caledonia | | Professional Cook | Feb 17 2014 | May 23 2014 | >9months | |
Region: Southern Interior
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| Okanagan College | | Professional Cook 2 Institution Entry | Mar 30 2015 | Jun 19 2015 | >22months | |
| Okanagan College | | Professional Cook 2 Institution Entry | Nov 03 2014 | Feb 06 2015 | >17months | |
| Okanagan College | | Professional Cook 2 Institution Entry | Sep 29 2014 | Dec 19 2014 | >16months | |
| Thompson Rivers | | Professional Cook 2 (Institution Entry) | Jan 06 2014 | Apr 11 2014 | >7months | |
| Okanagan College | | Professional Cook 2 Institution Entry | Nov 04 2013 | Feb 07 2014 | >5months | |
| Okanagan College | | Professional Cook 2 Institution Entry | Sep 30 2013 | Dec 20 2013 | >4months | |
| Selkirk College | | Professional Cook 2 Institutional Entry | Sep 09 2013 | Dec 13 2013 | >4months | |
| Thompson Rivers | | Professional Cook 2 (Institution Entry) | Sep 09 2013 | Dec 13 2013 | >4months | |
Region: Vancouver Island
Level 03
Region: Northern Interior
| Institution | Contact | Program Name | Start Date | End Date | Months to Start | Campus Map |
| New Caledonia | | Professional Cook | May 26 2014 | Aug 29 2014 | >12months | |
| Northwest Community Coll. | | Cook | Mar 10 2014 | Apr 17 2014 | >9months | |
Back to Apprenticeship Training Schedules