Professional Cook (Institution Entry) Apprenticeship Program Schedules
The ITA is re-organizing how the Cook program is delivered due to industry input on getting students into the workforce as quickly as possible. Please see the links below and contact the institutional trainer of choice for more information on new Cook educational paths beginning in April 2009.
For more information regarding this program please visit the
Industry Training Authority website.
Show me only training in the following area: All Regions, Lower Mainland, Vancouver Island, Southern Interior, Northern Interior
Level 01
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| VCC | | Professional Cook 1 Institutional Entry | Feb 25 2013 | Sep 13 2013 | | |
| VCC | | Professional Cook 1 Institutional Entry | Jan 28 2013 | Aug 16 2013 | | |
| VCC | | Professional Cook 1 Institutional Entry | Jan 14 2013 | Aug 02 2013 | | |
| VCC | | Professional Cook 1 Institutional Entry | Dec 10 2012 | Jun 28 2013 | | |
| VCC | | Professional Cook 1 Institutional Entry | Nov 13 2012 | May 31 2013 | | |
| VCC | | Professional Cook 1 Institutional Entry | Oct 15 2012 | May 03 2013 | | |
| VCC | | Professional Cook 1 Institutional Entry | Sep 10 2012 | Apr 05 2013 | | |
| Univ. of the Fraser Valley | | Professional Cook | Aug 20 2012 | Mar 08 2013 | | |
| VCC | | Professional Cook 1 Institutional Entry | Aug 13 2012 | Mar 08 2013 | | |
| VCC | | Professional Cook 1 Institutional Entry | Jul 16 2012 | Feb 08 2013 | | |
| VCC | | Professional Cook 1 Institutional Entry | Jun 18 2012 | Jan 11 2013 | | |
| VCC | | Professional Cook 1 Institutional Entry | May 22 2012 | Dec 07 2012 | | |
Level 02
Region: Lower Mainland
| Institution | | Program Name | Start Date | End Date | Intake Status | Campus Map |
| VCC | | Professional Cook 2 Institutional Entry | Sep 16 2013 | Jan 17 2014 | | |
| VCC | | Professional Cook 2 Institutional Entry | Sep 03 2013 | Dec 13 2013 | | |
| VCC | | Professional Cook 2 Institutional Entry | Aug 06 2013 | Nov 22 2013 | | |
| VCC | | Professional Cook 2 Institutional Entry | Jul 08 2013 | Oct 25 2013 | | |
| VCC | | Professional Cook 2 Institutional Entry | Jun 03 2013 | Sep 27 2013 | | |
| VCC | | Professional Cook 2 Institutional Entry | May 06 2013 | Aug 30 2013 | | |
| VCC | | Professional Cook 2 Institutional Entry | Apr 08 2013 | Aug 02 2013 | | |
| Univ. of the Fraser Valley | | Professional Cook | Mar 18 2013 | Jun 07 2013 | | |
| VCC | | Professional Cook 2 Institutional Entry | Mar 11 2013 | Jun 28 2013 | | |
| VCC | | Professional Cook 2 Institutional Entry | Jan 14 2013 | May 03 2013 | | |
| VCC | | Professional Cook 2 Institutional Entry | Nov 13 2012 | Mar 08 2013 | | |
| VCC | | Professional Cook 2 Institutional Entry | Oct 15 2012 | Feb 08 2013 | | |
| VCC | | Professional Cook 2 Institutional Entry | Sep 24 2012 | Jan 11 2013 | | |
| VCC | | Professional Cook 2 Institutional Entry | Aug 27 2012 | Dec 07 2012 | | |
| VCC | | Professional Cook 2 Institutional Entry | Jul 30 2012 | Nov 09 2012 | | |
| VCC | | Professional Cook 2 Institutional Entry | Jun 18 2012 | Oct 05 2012 | | |
| VCC | | Professional Cook 2 Institutional Entry | May 22 2012 | Sep 07 2012 | | |
Back to Apprenticeship Training Schedules